Kohler Engine Spark Plug Application ChartWhen selecting a spark plug for your Kohler small engine from another manufacture (NGK, Bosch, Autolite, AC) then listed here, it's best to use their reference catalog to see what spark plug they recommend for your Kohler engine. And if their catalog is not showing the engine you have use their cross reference chart from one of the plugs listed below. * Some plug listed are resistor type plugs and are usually identified by the "R" in the plug part number. Resistor type plugs suppresses the RFI (radio frequency interference) in your engine, with out resistor plugs you can experience static on your radio as well as interfere with other sensitive electronic equipment. Some engines must use resistor plugs for a proper "talkback" to the electronic ignition.
Model
| HP
| ND PLUG
| CHAMPION PLUG Kohler part #
| GAP
| | CS4 | 4 hp | W14EXR-U | RN14YC
6613201 S | .030 | | CS6 | 6 hp | W14EXR-U | RN14YC 6613201 S | .030 | | CS8.5 | 8.5 hp | W14EXR-U | RN14YC 6613201 S | .030 | | CS10 | 10 hp | W14EXR-U | RN14YC 6613201 S | .030 | | CS12 | 12 hp | W14EXR-U | RN14YC
6613201 S | .030 | | CH5 | 5 hp | Q16PR-U11 | RC12YC
1213202 S | .040 | | CH6 | 6 hp | Q16PR-U11 | RC12YC
1213202 S | .040 | | CH11 CV11 | 11 hp | Q16PR-U11 | RC12YC
1213202 S | .030 | | CH12.5 CV12.5 | 12.5 hp | Q16PR-U11 | RC12YC
1213202 S | .030 | | CH13 CV13 | 13 hp | Q16PR-U11 | RC12YC
1213202 S | .030 | | CH14 CV14 | 14 hp | Q16PR-U11 | RC12YC
1213202 S | .030 | | CH15 CV15 | 15 hp | Q16PR-U11 | | .030 | | CV16 | 16 hp | Q16PR-U11 | | .030 | | CV17 | 17 hp | Q16PR-U11 | | .030 | | CV460 | 16 hp | | | | | CV490 | 17 hp | | | | | CV492 | 18 hp | | | | | CV493 | 18 hp | | | | | CH18 CV18 | 18 hp | Q16PR-U11 | | .030 | | CH20 CV20 | 20 hp | Q16PR-U11 | | .030 | | CH22 CV22 | 22 hp | Q16PR-U11 | | .030 | | CV23 | 23 hp | Q16PR-U11 | | .030 | | CH25 CV25 | 25 hp | Q16PR-U11 | | .030 | | CH26 CV26 | 26 hp | Q16PR-U11 | | .030 | | CH730 CV730 | 25 hp | Q16PR-U11 | | .030 | | CH740 CV740 | 27 hp | Q16PR-U11 | | .030 | | CH745 CV745 | 28 hp | Q16PR-U11 | | .030 | | CH750 CV750 | 30 hp | | | | | K90 K91 | 4 hp | W14LM-U | RJ8C 4113206 S | .025 | | K121 | 5 hp | W14-U | | .025 | | K141 | 6.25 hp | W14LM-U | RJ8C 4113206 S | .025 | | K161 L161 | 7 hp | W14LM-U | RJ8C 4113206 S | .025 | | K181 L181 | 8 hp | W14LM-U | RJ8C 4113206 S | .025 | K241 Magneto K241 Battery Ignition K241 Breakerless | 10 hp | W14L | RH10C 2513210 S | .025 .035 .035 | K301 Magneto K301 Battery Ignition K301 Breakerless | 12 hp | W14L | RH10C 2513210 S | .025 .035 .035 | K321 Magneto K321 Battery Ignition K321 Breakerless | 14 hp | W14L | RH10C 2513210 S | .025 .035 .035 | | K330 K331 | 12.5 hp | W14LM-U | | .030 | K341 Magneto K341 Battery Ignition K341 Breakerless | 16 hp | W14L | RH10C 2513210 S | .025 .035 .035 | | K361 | 18 hp | W14L | RH10C 2513210 S | .035 | | K482 | | | | .025 | | K532 | 20 hp | W14L | RH10C 2513210 S | .025 | | K582 | 23 hp | W14L | RH10C 2513210 S | .025 | | K660 K662 | 24 hp
| W14LM-U
| RJ8C
4113206 S
| .025
| | KT17 | 17 hp
| T14PR-U
| RV17YC 5213202 S
| .025
| | KT19 | 19 hp
| T14PR-U
| RV17YC 5213202 S
| .025
| | KT21 | 21 hp
| T14PR-U
| RV17YC 5213202 S
| .025
| | LH640 | 24 hp
| | RC14YC
| .030
| | LH690 | 26 hp | | RC14YC | .030 | | LH755 EFI | 28 hp | | RC14YC | 030 | | LH775 | 31 hp | | | | | LV625 | 20 hp | | RC14YC | .030 | | LV680 | 24 hp | | RC14YC | .030
| | | | | | | | | | | | | | M8 | 8 hp | W20MR-U | RCJ8
4113202 S | .025 | | M10 | 10 hp | W14L | | .025 | | M12 | 12 hp | W14L | | .025 | | M14 | 14 hp | W14L | RH10C
2513210 S | .025 | | M16 | 16 hp | T14PR-U | RH10C
2513210 S | .025 | | MV16 | 16 hp | T14PR-U | RV17YC 5213202 S | .025 | | M18 MV18 | 18 hp | T14PR-U | RV17YC 5213202 S | .025 | | M20 MV20 | 20 hp | T14PR-U | RV17YC 5213202 S | .025 | | SV470 | 15 hp | | 2013202 S
| | | SV480 | 16 hp | | | | | SV530 | 17 hp | | | | | SV540 | 18 hp | | | | | SV590 | 19 hp | | | | | SV600 | 20 hp | | | | | SV610 | 21 hp | | | | | SV710 | 20 hp | | | | | SV720 | 23 hp | | | | | SV730 | 25 hp | | | | | SV740 | 27 hp | | | | | TH16 | 16 hp
| Q16PR-U11
| RC12YC
1213202 S
| .030
| | TH18 | 18 hp
| Q16PR-U11
| RC12YC
1213202 S
| .030
| | | | | | | | | | | | | | | | | | | | | | | | |
|